Usage Statistics for mehran-asghari.ir

Summary by Month
Generated 14-Jun-2025 00:18 +0330

Usage summary for mehran-asghari.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 94 27 17 9 459 5606 127 233 361 1231
May 2025 118 25 41 13 460 9817 419 1281 788 3679
Apr 2025 140 23 40 11 291 7900 333 1216 703 4226
Mar 2025 119 25 38 13 421 9763 407 1202 798 3694
Feb 2025 97 21 24 10 247 6746 291 687 595 2735
Jan 2025 137 14 31 7 230 8507 232 963 449 4264
Dec 2024 62 8 23 4 157 4971 125 740 276 1950
Nov 2024 66 7 17 5 194 4674 160 525 233 2000
Oct 2024 52 5 17 3 140 2679 106 530 176 1640
Sep 2024 19 7 7 4 172 2700 136 219 213 591
Aug 2024 36 7 8 5 207 3315 162 256 236 1139
Jul 2024 40 11 19 6 253 5190 199 612 360 1257
Totals 71868 2697 8464 5188 28406


Generated by Webalizer Version 2.23